1.0 Thickness Steel Frame, Easy To Ride And Get Off , Co2 Welding. 1.0 Mm Thickness Handle Bar , Stem With Plastic Cover Sport Grip. Sport Rubber Grip, Nylon Break Leve Wth Refined Alloy Color Bell. Saddle With High Grade Thickened And High Elastic Fo
- Iron Frame Thickness 1.2 Mm, Tig Welding, Outer Sticker, Basket With Training Wheels 95 % Skd 1 Pcs/Ctn 5 Layers Thicker Brown Carton G.W 11.5 Kg N.W 9.6 Kg L 109 X W 18.5 X H 60.5 Cm Iron Frame
UPC | 6800000235000001 |
---|---|
Model Number | TNXTC-079 |
Colour | Blue/Black |
Gender | Unisex Children |
Size | 16" |
Sports Type | Cycling |
SKU | 6800000235000001 |
UPC | 6800000235000003 |
---|---|
Model Number | TNXTC-079 |
Colour | Yellow/Black |
Gender | Unisex Children |
Size | 16" |
Sports Type | Cycling |
SKU | 6800000235000003 |
UPC | 6800000235000002 |
---|---|
Model Number | TNXTC-079 |
Colour | Red/Black |
Gender | Unisex Children |
Size | 16" |
Sports Type | Cycling |
SKU | 6800000235000002 |
Reviews
This product does not have any reviews yet.
Add your review