Puma Socks ankle kids quarter 3pp (Size: 27_30, Colour: Grey/White/Black)
Puma Socks ankle kids quarter 3pp (Colour: Grey/White/Black, Size: 31_34)
Puma Socks ankle kids quarter 3pp (Size: 31_34, Colour: Black)
Puma Socks ankle kids quarter 3pp (Colour: Black, Size: 35_38)
Puma Socks ankle kids quarter 3pp (Size: 39_42, Colour: Black)
Puma Socks ankle kids quarter 3pp (Size: 31_34, Colour: White)
Puma Socks ankle kids quarter 3pp (Size: 35_38, Colour: White)
Puma Socks ankle kids quarter 3pp (Size: 39_42, Colour: White)
Puma Socks ankle kids quarter 3pp (Size: 35_38, Colour: Grey/White/Black)
Puma Socks ankle kids quarter 3pp (Size: 39_42, Colour: Grey/White/Black)
Puma Socks ankle kids quarter 3pp (Size: 31_34, Colour: Pink/White/Grey)
Puma Socks ankle kids quarter 3pp (Size: 35_38, Colour: Pink/White/Grey)
Puma Socks ankle kids quarter 3pp (Size: 39_42, Colour: Pink/White/Grey)
Puma Socks ankle kids quarter 3pp (Size: 23_26, Colour: Black)
Puma Socks ankle kids quarter 3pp (Size: 27_30, Colour: Black)
Puma Socks ankle kids quarter 3pp (Size: 23_26, Colour: White)
Puma Socks ankle kids quarter 3pp (Size: 27_30, Colour: White)
Puma Socks ankle kids quarter 3pp (Size: 23_26, Colour: Grey/White/Black)
by Puma
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
KES 2,400
KES 3,000
Smart puma ankle socks sold in a 3-pack in black with a "puma" logo in white on the forefoot and a white puma logo on the ankle.
the puma socks are a short model that only goes to just above the ankle.
the socks have wide elastic edges at the ankle, whic3pp
- Made with:
- 73% cotton
- 23% polyester
- 3% polyamide
- 1% elastane
UPC | 1009027002102730 |
---|---|
Model Number | 907375 |
Colour | Grey/White/Black |
Size | 27_30 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002102730 |
UPC | 1009027002103134 |
---|---|
Model Number | 907375 |
Colour | Grey/White/Black |
Size | 31_34 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002103134 |
UPC | 1009027002303134 |
---|---|
Model Number | 907375 |
Colour | Black |
Size | 31_34 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002303134 |
UPC | 1009027002303538 |
---|---|
Model Number | 907375 |
Colour | Black |
Size | 35_38 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002303538 |
UPC | 1009027002303942 |
---|---|
Model Number | 907375 |
Colour | Black |
Size | 39_42 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002303942 |
UPC | 1009027002403134 |
---|---|
Model Number | 907375 |
Colour | White |
Size | 31_34 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002403134 |
UPC | 1009027002403538 |
---|---|
Model Number | 907375 |
Colour | White |
Size | 35_38 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002403538 |
UPC | 1009027002403942 |
---|---|
Model Number | 907375 |
Colour | White |
Size | 39_42 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002403942 |
UPC | 1009027002103538 |
---|---|
Model Number | 907375 |
Colour | Grey/White/Black |
Size | 35_38 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002103538 |
UPC | 1009027002103942 |
---|---|
Model Number | 907375 |
Colour | Grey/White/Black |
Size | 39_42 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002103942 |
UPC | 1009027002203134 |
---|---|
Model Number | 907375 |
Colour | Pink/White/Grey |
Size | 31_34 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002203134 |
UPC | 1009027002203538 |
---|---|
Model Number | 907375 |
Colour | Pink/White/Grey |
Size | 35_38 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002203538 |
UPC | 1009027002203942 |
---|---|
Model Number | 907375 |
Colour | Pink/White/Grey |
Size | 39_42 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002203942 |
UPC | 1009027002302326 |
---|---|
Model Number | 907375 |
Colour | Black |
Size | 23_26 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002302326 |
UPC | 1009027002302730 |
---|---|
Model Number | 907375 |
Colour | Black |
Size | 27_30 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002302730 |
UPC | 1009027002402326 |
---|---|
Model Number | 907375 |
Colour | White |
Size | 23_26 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002402326 |
UPC | 1009027002402730 |
---|---|
Model Number | 907375 |
Colour | White |
Size | 27_30 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002402730 |
UPC | 1009027002102326 |
---|---|
Model Number | 907375 |
Colour | Grey/White/Black |
Size | 23_26 |
Gender | Unisex Children |
Sports Type | Lifestyle |
SKU | 1009027002102326 |
Reviews
This product does not have any reviews yet.
Add your review