Puma Pants ess+ 2 col logo (Size: 7_8, Colour: Navy)
Puma Pants ess+ 2 col logo (Size: 9_10, Colour: Navy)
Puma Pants ess+ 2 col logo (Size: 11_12, Colour: Navy)
Puma Pants ess+ 2 col logo (Size: 13_14, Colour: Navy)
Puma Pants ess+ 2 col logo (Size: 15_16, Colour: Navy)
Puma Pants ess+ 2 col logo (Size: 7_8, Colour: Black)
Puma Pants ess+ 2 col logo (Size: 9_10, Colour: Black)
Puma Pants ess+ 2 col logo (Size: 11_12, Colour: Black)
Puma Pants ess+ 2 col logo (Size: 13_14, Colour: Black)
Puma Pants ess+ 2 col logo (Size: 15_16, Colour: Black)
by Puma
KES 6,250
KES 7,800
KES 6,250
KES 7,800
KES 6,250
KES 7,800
KES 6,250
KES 7,800
KES 6,250
KES 7,800
KES 6,250
KES 7,800
KES 6,250
KES 7,800
KES 6,250
KES 7,800
KES 6,250
KES 7,800
KES 6,250
KES 7,800
Thanks to the combination of natural and synthetic fibers, the material is pleasant to wear, these pants by puma will allow you to enjoy complete comfort. for your convenience, sewn-in side pockets for storing small items. inside, the torn material provi(1/1)
- Composition: 66% cotton / 34% polyester
- fleece
UPC | 1006011002100078 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 7_8 |
Colour | Navy |
Sports Type | Training |
SKU | 1006011002100078 |
UPC | 1006011002100910 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 9_10 |
Colour | Navy |
Sports Type | Training |
SKU | 1006011002100910 |
UPC | 1006011002101112 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 11_12 |
Colour | Navy |
Sports Type | Training |
SKU | 1006011002101112 |
UPC | 1006011002101314 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 13_14 |
Colour | Navy |
Sports Type | Training |
SKU | 1006011002101314 |
UPC | 1006011002101516 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 15_16 |
Colour | Navy |
Sports Type | Training |
SKU | 1006011002101516 |
UPC | 1006011002200078 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 7_8 |
Colour | Black |
Sports Type | Training |
SKU | 1006011002200078 |
UPC | 1006011002200910 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 9_10 |
Colour | Black |
Sports Type | Training |
SKU | 1006011002200910 |
UPC | 1006011002201112 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 11_12 |
Colour | Black |
Sports Type | Training |
SKU | 1006011002201112 |
UPC | 1006011002201314 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 13_14 |
Colour | Black |
Sports Type | Training |
SKU | 1006011002201314 |
UPC | 1006011002201516 |
---|---|
Model Number | 586988 |
Gender | Boy |
Size | 15_16 |
Colour | Black |
Sports Type | Training |
SKU | 1006011002201516 |
Reviews
This product does not have any reviews yet.
Add your review