Puma Lifestyle shoes mapf1 drift cat decima (Size: 7, Colour: Black/Silver/Green)
Puma Lifestyle shoes mapf1 drift cat decima (Colour: Black/Silver/Green, Size: 10)
Puma Lifestyle shoes mapf1 drift cat decima (Size: 11, Colour: Black/Silver/Green)
Puma Lifestyle shoes mapf1 drift cat decima (Size: 8, Colour: Black/Silver/Green)
Puma Lifestyle shoes mapf1 drift cat decima (Size: 9, Colour: Black/Silver/Green)
by Puma
Out of stock
KES 19,000
KES 25,000
Out of stock
KES 19,000
KES 25,000
KES 19,000
KES 25,000
KES 19,000
KES 25,000
Out of stock
KES 19,000
KES 25,000
This mercedes-amg petronas motorsport formula 1 edition of the drift cat features a sleek silhouette and slick design details for unstoppable, speed-inspired footwear.
- sole: rubber
- closure: lace-up
- fit type: regular
- shoe width: medium
- style name:-sneaker
- puma formstrip on lateral side mercedes-amg petronas formula 1 branding on back
UPC | 11000130190000M7 |
---|---|
Model Number | 30719604 |
Colour | Black/Silver/Green |
Gender | Men |
Size | 7 |
Sports Type | Lifestyle |
SKU | 11000130190000M7 |
UPC | 1100013019000M10 |
---|---|
Model Number | 30719604 |
Colour | Black/Silver/Green |
Gender | Men |
Size | 10 |
Sports Type | Lifestyle |
SKU | 1100013019000M10 |
UPC | 1100013019000M11 |
---|---|
Model Number | 30719604 |
Colour | Black/Silver/Green |
Gender | Men |
Size | 11 |
Sports Type | Lifestyle |
SKU | 1100013019000M11 |
UPC | 11000130190000M8 |
---|---|
Model Number | 30719604 |
Colour | Black/Silver/Green |
Gender | Men |
Size | 8 |
Sports Type | Lifestyle |
SKU | 11000130190000M8 |
UPC | 11000130190000M9 |
---|---|
Model Number | 30719604 |
Colour | Black/Silver/Green |
Gender | Men |
Size | 9 |
Sports Type | Lifestyle |
SKU | 11000130190000M9 |
Reviews
This product does not have any reviews yet.
Add your review