Peak Basketball Shoes (Colour: Silver/Black, Size: 40)
Peak Basketball Shoes (Colour: Silver/Black, Size: 41)
Peak Basketball Shoes (Colour: Silver/Black, Size: 42)
Peak Basketball Shoes (Colour: Silver/Black, Size: 43)
Peak Basketball Shoes (Colour: Silver/Black, Size: 44)
Peak Basketball shoes (Colour: White/Black, Size: 40)
Peak Basketball shoes (Colour: White/Black, Size: 41)
Peak Basketball shoes (Colour: White/Black, Size: 42)
Peak Basketball shoes (Colour: White/Black, Size: 43)
Peak Basketball shoes (Colour: White/Black, Size: 44)
Peak Basketball shoes (Colour: Navy/Flo Orange, Size: 42)
Peak Basketball shoes (Colour: Navy/Flo Orange, Size: 43)
Peak Basketball shoes (Colour: Navy/Flo Orange, Size: 44)
Peak Basketball shoes (Colour: Navy/Flo Orange, Size: 45)
Peak Basketball shoes (Colour: Navy/Flo Orange, Size: 40)
Peak Basketball shoes (Colour: Navy/Flo Orange, Size: 41)
by Peak
Out of stock
KES 6,000
KES 7,600
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
Out of stock
KES 6,000
KES 7,600
Synthetic Leather And Mesh Fabric For Upper, Soft And Breathable Light Rubber For Sole, Wear Resistant And Lightweight With Air Hole On Toe Cap, Allow Air To Circulate And Help To Keep Feet Dry With Special Shockproof Material On Forefoot And Heel, Rebound Quickly Mid-Top Design, Effectively Protect Your AnkleFeatures: Shockproof, Anti-Slip, Breathable, Sweat-Absorbing
- Materials:Synthetic leather / Mesh fabric
UPC | 3670000049070040 |
---|---|
Model Number | E41053A/D |
Colour | Silver/Black |
Gender | Men |
Size | 40 |
Sports Type | Basketball |
SKU | 3670000049070040 |
UPC | 3670000049070041 |
---|---|
Model Number | E41053A/D |
Colour | Silver/Black |
Gender | Men |
Size | 41 |
Sports Type | Basketball |
SKU | 3670000049070041 |
UPC | 3670000049070042 |
---|---|
Model Number | E41053A/D |
Colour | Silver/Black |
Gender | Men |
Size | 42 |
Sports Type | Basketball |
SKU | 3670000049070042 |
UPC | 3670000049070043 |
---|---|
Model Number | E41053A/D |
Colour | Silver/Black |
Gender | Men |
Size | 43 |
Sports Type | Basketball |
SKU | 3670000049070043 |
UPC | 3670000049070044 |
---|---|
Model Number | E41053A/D |
Colour | Silver/Black |
Gender | Men |
Size | 44 |
Sports Type | Basketball |
SKU | 3670000049070044 |
UPC | 3670000049100040 |
---|---|
Model Number | E41053A/D |
Colour | White/Black |
Gender | Men |
Size | 40 |
Sports Type | Basketball |
SKU | 3670000049100040 |
UPC | 3670000049100041 |
---|---|
Model Number | E41053A/D |
Colour | White/Black |
Gender | Men |
Size | 41 |
Sports Type | Basketball |
SKU | 3670000049100041 |
UPC | 3670000049100042 |
---|---|
Model Number | E41053A/D |
Colour | White/Black |
Gender | Men |
Size | 42 |
Sports Type | Basketball |
SKU | 3670000049100042 |
UPC | 3670000049100043 |
---|---|
Model Number | E41053A/D |
Colour | White/Black |
Gender | Men |
Size | 43 |
Sports Type | Basketball |
SKU | 3670000049100043 |
UPC | 3670000049100044 |
---|---|
Model Number | E41053A/D |
Colour | White/Black |
Gender | Men |
Size | 44 |
Sports Type | Basketball |
SKU | 3670000049100044 |
UPC | 3670000049200042 |
---|---|
Model Number | E41053A/D |
Colour | Navy/Flo Orange |
Gender | Men |
Size | 42 |
Sports Type | Basketball |
SKU | 3670000049200042 |
UPC | 3670000049200043 |
---|---|
Model Number | E41053A/D |
Colour | Navy/Flo Orange |
Gender | Men |
Size | 43 |
Sports Type | Basketball |
SKU | 3670000049200043 |
UPC | 3670000049200044 |
---|---|
Model Number | E41053A/D |
Colour | Navy/Flo Orange |
Gender | Men |
Size | 44 |
Sports Type | Basketball |
SKU | 3670000049200044 |
UPC | 3670000049200045 |
---|---|
Model Number | E41053A/D |
Colour | Navy/Flo Orange |
Gender | Men |
Size | 45 |
Sports Type | Basketball |
SKU | 3670000049200045 |
UPC | 3670000049200040 |
---|---|
Model Number | E41053A/D |
Colour | Navy/Flo Orange |
Gender | Men |
Size | 40 |
Sports Type | Basketball |
SKU | 3670000049200040 |
UPC | 3670000049200041 |
---|---|
Model Number | E41053A/D |
Colour | Navy/Flo Orange |
Gender | Men |
Size | 41 |
Sports Type | Basketball |
SKU | 3670000049200041 |
Reviews
This product does not have any reviews yet.
Add your review