Joma Tank top r-winner (Size: L, Colour: Yellow)
Joma Tank top r-winner (Size: S, Colour: Yellow)
Joma Tank top r-winner (Size: L, Colour: Red)
Joma Tank top r-winner (Size: M, Colour: Purple)
Joma Tank top r-winner (Size: S, Colour: Purple)
Joma Tank top r-winner (Size: M, Colour: Sky Blue)
Joma Tank top r-winner (Size: S, Colour: Sky Blue)
Joma Tank top r-winner (Size: L, Colour: White)
Joma Tank top r-winner (Size: M, Colour: White)
Joma Tank top r-winner (Size: S, Colour: White)
Joma Tank top r-winner (Size: L, Colour: Dk Grey)
Joma Tank top r-winner (Size: M, Colour: Dk Grey)
Joma Tank top r-winner (Size: L, Colour: Flo Green)
Joma Tank top r-winner (Size: M, Colour: Flo Green)
Joma Tank top r-winner (Size: M, Colour: Yellow)
Joma Tank top r-winner (Size: L, Colour: Royal)
Joma Tank top r-winner (Size: M, Colour: Red)
Joma Tank top r-winner (Size: S, Colour: Dk Grey)
Joma Tank top r-winner (Size: S, Colour: Flo Green)
Joma Tank top r-winner (Size: M, Colour: Royal)
Joma Tank top r-winner (Size: S, Colour: Royal)
Joma Tank top r-winner (Size: S, Colour: Red)
Joma Tank top r-winner (Size: L, Colour: Purple)
Joma Tank top r-winner (Size: L, Colour: Sky Blue)
by Joma
KES 2,560
KES 3,200
KES 2,560
KES 3,200
Out of stock
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
Out of stock
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
KES 2,560
KES 3,200
Tank top with forward shoulder seam that stands out due to its contrasting colour yoke and silkscreened logo. features micro-mesh technology enhancing breathability for the sportsperson.
- sleeve-less
- round neck
- men's swimmer type back
- breathable light fabric
- includes micro-mesh technology in high perspiration areas
- limits bad odors
- freedom of movement
- 85% polyester, 15% elastane
UPC | 098400012510000L |
---|---|
Model Number | 102806 |
Gender | Men |
Size | L |
Colour | Yellow |
Sports Type | Athletics |
SKU | 098400012510000L |
UPC | 098400012510000S |
---|---|
Model Number | 102806 |
Gender | Men |
Size | S |
Colour | Yellow |
Sports Type | Athletics |
SKU | 098400012510000S |
UPC | 098400012530000L |
---|---|
Model Number | 102806 |
Gender | Men |
Size | L |
Colour | Red |
Sports Type | Athletics |
SKU | 098400012530000L |
UPC | 098400012540000M |
---|---|
Model Number | 102806 |
Gender | Men |
Size | M |
Colour | Purple |
Sports Type | Athletics |
SKU | 098400012540000M |
UPC | 098400012540000S |
---|---|
Model Number | 102806 |
Gender | Men |
Size | S |
Colour | Purple |
Sports Type | Athletics |
SKU | 098400012540000S |
UPC | 098400012550000M |
---|---|
Model Number | 102806 |
Gender | Men |
Size | M |
Colour | Sky Blue |
Sports Type | Athletics |
SKU | 098400012550000M |
UPC | 098400012550000S |
---|---|
Model Number | 102806 |
Gender | Men |
Size | S |
Colour | Sky Blue |
Sports Type | Athletics |
SKU | 098400012550000S |
UPC | 098400012560000L |
---|---|
Model Number | 102806 |
Gender | Men |
Size | L |
Colour | White |
Sports Type | Athletics |
SKU | 098400012560000L |
UPC | 098400012560000M |
---|---|
Model Number | 102806 |
Gender | Men |
Size | M |
Colour | White |
Sports Type | Athletics |
SKU | 098400012560000M |
UPC | 098400012560000S |
---|---|
Model Number | 102806 |
Gender | Men |
Size | S |
Colour | White |
Sports Type | Athletics |
SKU | 098400012560000S |
UPC | 098400012570000L |
---|---|
Model Number | 102806 |
Gender | Men |
Size | L |
Colour | Dk Grey |
Sports Type | Athletics |
SKU | 098400012570000L |
UPC | 098400012570000M |
---|---|
Model Number | 102806 |
Gender | Men |
Size | M |
Colour | Dk Grey |
Sports Type | Athletics |
SKU | 098400012570000M |
UPC | 098400012580000L |
---|---|
Model Number | 102806 |
Gender | Men |
Size | L |
Colour | Flo Green |
Sports Type | Athletics |
SKU | 098400012580000L |
UPC | 098400012580000M |
---|---|
Model Number | 102806 |
Gender | Men |
Size | M |
Colour | Flo Green |
Sports Type | Athletics |
SKU | 098400012580000M |
UPC | 098400012510000M |
---|---|
Model Number | 102806 |
Gender | Men |
Size | M |
Colour | Yellow |
Sports Type | Athletics |
SKU | 098400012510000M |
UPC | 098400012520000L |
---|---|
Model Number | 102806 |
Gender | Men |
Size | L |
Colour | Royal |
Sports Type | Athletics |
SKU | 098400012520000L |
UPC | 098400012530000M |
---|---|
Model Number | 102806 |
Gender | Men |
Size | M |
Colour | Red |
Sports Type | Athletics |
SKU | 098400012530000M |
UPC | 098400012570000S |
---|---|
Model Number | 102806 |
Gender | Men |
Size | S |
Colour | Dk Grey |
Sports Type | Athletics |
SKU | 098400012570000S |
UPC | 098400012580000S |
---|---|
Model Number | 102806 |
Gender | Men |
Size | S |
Colour | Flo Green |
Sports Type | Athletics |
SKU | 098400012580000S |
UPC | 098400012520000M |
---|---|
Model Number | 102806 |
Gender | Men |
Size | M |
Colour | Royal |
Sports Type | Athletics |
SKU | 098400012520000M |
UPC | 098400012520000S |
---|---|
Model Number | 102806 |
Gender | Men |
Size | S |
Colour | Royal |
Sports Type | Athletics |
SKU | 098400012520000S |
UPC | 098400012530000S |
---|---|
Model Number | 102806 |
Gender | Men |
Size | S |
Colour | Red |
Sports Type | Athletics |
SKU | 098400012530000S |
UPC | 098400012540000L |
---|---|
Model Number | 102806 |
Gender | Men |
Size | L |
Colour | Purple |
Sports Type | Athletics |
SKU | 098400012540000L |
UPC | 098400012550000L |
---|---|
Model Number | 102806 |
Gender | Men |
Size | L |
Colour | Sky Blue |
Sports Type | Athletics |
SKU | 098400012550000L |
Reviews
This product does not have any reviews yet.
Add your review