Adidas Running running altasport k (Colour: White/Black, Size: 2.5)
Adidas Running running altasport k (Size: 3.5, Colour: White/Black)
Adidas Running running altasport k (Size: 1, Colour: White/Black)
Adidas Running running altasport k (Colour: White/Black, Size: 2)
Adidas Running running altasport k (Colour: White/Black, Size: 10)
Adidas Running running altasport k (Colour: White/Black, Size: 11)
Adidas Running running altasport k (Size: 12, Colour: White/Black)
Adidas Running running altasport k (Size: 1.5, Colour: White/Black)
Adidas Running running altasport k (Colour: White/Black, Size: 10.5)
Adidas Running running altasport k (Colour: White/Black, Size: 12.5)
Adidas Running running altasport k (Colour: White/Black, Size: 13.5)
by Adidas
Out of stock
KES 3,000
KES 5,500
KES 3,000
KES 5,500
KES 3,000
KES 5,500
KES 3,000
KES 5,500
KES 3,000
KES 5,500
Out of stock
KES 3,000
KES 5,500
Out of stock
KES 3,000
KES 5,500
KES 3,000
KES 5,500
Out of stock
KES 3,000
KES 5,500
Out of stock
KES 3,000
KES 5,500
KES 3,000
KES 5,500
They'll be ready for school or play in these classic court-inspired kids' shoes.
- Built to last, they have a flexible synthetic leather upper.
- a breathable mesh tongue provides targeted airflow.
- the flexible rubber outsole won't leave marks on the gym floor.
UPC | 351002703000K2.5 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 2.5 |
Sports Type | Running |
SKU | 351002703000K2.5 |
UPC | 351002703000K3.5 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 3.5 |
Sports Type | Running |
SKU | 351002703000K3.5 |
UPC | 35100270300000K1 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 1 |
Sports Type | Running |
SKU | 35100270300000K1 |
UPC | 35100270300000K2 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 2 |
Sports Type | Running |
SKU | 35100270300000K2 |
UPC | 3510027030000K10 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 10 |
Sports Type | Running |
SKU | 3510027030000K10 |
UPC | 3510027030000K11 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 11 |
Sports Type | Running |
SKU | 3510027030000K11 |
UPC | 3510027030000K12 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 12 |
Sports Type | Running |
SKU | 3510027030000K12 |
UPC | 351002703000K1.5 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 1.5 |
Sports Type | Running |
SKU | 351002703000K1.5 |
UPC | 35100270300K10.5 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 10.5 |
Sports Type | Running |
SKU | 35100270300K10.5 |
UPC | 35100270300K12.5 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 12.5 |
Sports Type | Running |
SKU | 35100270300K12.5 |
UPC | 35100270300K13.5 |
---|---|
Model Number | D96872 |
Colour | White/Black |
Gender | Unisex Children |
Size | 13.5 |
Sports Type | Running |
SKU | 35100270300K13.5 |
Reviews
This product does not have any reviews yet.
Add your review