Adidas Costume per+ 1pc pp (Colour: Blue/Black, Size: 28)
Adidas Costume Per+ 1Pc Pp (Size: 34, Colour: Blue/Black)
Adidas Costume per+ 1pc pp (Colour: Blue/Black, Size: 40)
Adidas Costume per+ 1pc pp (Colour: Blue/Black, Size: 26)
Adidas Costume per+ 1pc pp (Colour: Blue/Black, Size: 22)
Adidas Costume per+ 1pc pp (Colour: Blue/Black, Size: 24)
Adidas Costume per+ 1pc pp (Colour: Blue/Black, Size: 32)
Adidas Costume per+ 1pc pp (Colour: Blue/Black, Size: 36)
Adidas Costume per+ 1pc pp (Colour: Blue/Black, Size: 38)
by Adidas
KES 5,000
KES 9,600
KES 5,000
KES 9,600
KES 5,000
KES 9,600
KES 5,000
KES 9,600
KES 5,000
KES 9,600
KES 5,000
KES 9,600
KES 5,000
KES 9,600
KES 5,000
KES 9,600
KES 5,000
KES 9,600
Every Turn, Every Lap, Every Set, Every Practise. Everything Counts. On The Blocks On Race Day, What You'Ve Done In The Pool All Season Long Determines Your Performance.
- This Adidas Girls Swimsuit Keeps Your Focus On Your Training With Chlorine-Resistant Fabric With A Dry, Soft Touch. The Suit Has A Compression Fit For A Locked-In Feel And Full Freedom Of Movement. It Features Upf 50+ Uv Protection For Outdoor Workouts. Designed With A Wide Back Opening And A High Leg Cut, This Suit Offers A Superior Range Of Motion Giving You An Unrestricted Swim. The 100% Chlorine Resistant Fabric Has Been Implemented To Ensure This Suit Retains Both Its Shape And Its Colour Even After Prolonged Use In The Pool.
UPC | 0883000018000028 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 28 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000028 |
UPC | 0883000018000034 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 34 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000034 |
UPC | 0883000018000040 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 40 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000040 |
UPC | 0883000018000026 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 26 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000026 |
UPC | 0883000018000022 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 22 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000022 |
UPC | 0883000018000024 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 24 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000024 |
UPC | 0883000018000032 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 32 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000032 |
UPC | 0883000018000036 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 36 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000036 |
UPC | 0883000018000038 |
---|---|
Model Number | DH2439 |
Gender | Woman |
Size | 38 |
Colour | Blue/Black |
Sports Type | Swimming |
SKU | 0883000018000038 |
Reviews
This product does not have any reviews yet.
Add your review